各位同學:
經學生自主申報,學院評獎委員會評審,2021年校慶期間院級獎學金擬推薦人選公示如下。博海獎學金、TYM 新聲力量獎(助)學金,標準為:2500元/人。公示期為2021年4月14日至2021年3月16日上午11點。若有異議,請于截止時間前,致信houjiajun@xmu.edu.cn;caixiaoshuang@xmu.edu.cn或致電2880128,聯系人:侯佳君老師、蔡笑霜老師。
海洋與地球學院
2021年4月14日
擬推薦人選如下:
序號 | 專業 | 年級 | 學號 | 姓名 | 碩/博 | 獎項 |
1 | 海洋生物 | 2017 | 22320170154942 | 李慧芳 | 博 | 博海獎學金 |
2 | 海洋生物 | 2017 | 22320170154943 | 李冉 | 博 | 博海獎學金 |
3 | 海洋生物 | 2018 | 22320180155034 | 龍蘇 | 博 | 博海獎學金 |
4 | 海洋生物 | 2018 | 22320180155043 | 宮杰 | 博 | 博海獎學金 |
5 | 海洋生物技術 | 2018 | 22320180155033 | 劉姍 | 博 | 博海獎學金 |
6 | 物理海洋 | 2017 | 22320170154963 | 劉童童 | 博 | 博海獎學金 |
7 | 物理海洋 | 2017 | 22320170154962 | 李薛 | 博 | 博海獎學金 |
8 | 物理海洋 | 2018 | 22320180155068 | 林文強 | 博 | 博海獎學金 |
9 | 海洋化學 | 2017 | 22320170154916 | 杜墨戈 | 博 | 博海獎學金 |
10 | 海洋地質 | 2018 | 22320181152075 | 黃澤鵬 | 碩 | 博海獎學金 |
11 | 海洋物理 | 2018 | 22320181152085 | 丁劍勇 | 碩 | TYM 新聲力量獎(助)學金 |
12 | 海洋物理 | 2018 | 22320181152158 | 李爽 | 碩 | TYM 新聲力量獎(助)學金 |
擬推薦人選詳細事跡材料如下:
姓名 | 碩/博 | 科研成果 | 成果明細 |
李慧芳 | 博 | 論文類: SCI2區 2 篇(其中第一作者或者通訊作者1篇) | 論文1、T4-like myovirus community shaped by dispersal and deterministic processes in the South China Sea,發表于《ENVIRONMENTAL MICROBIOLOGY》2020年10月23日第23卷第2期,JCR2020年2區,本人為第一作者(共9個作者)導師非第一作者; 論文2、Viral control of biomass and diversity of bacterioplankton in the deep sea,發表于《Communications Biology》2020年5月24日第3卷第1期,JCR2020年2區,本人為第7作者(共9個作者)導師第一作者 |
李冉 | 博 | 論文類: SCI2區 2 篇(其中第一作者或者通訊作者 1 篇), SCI3區 1 篇(其中第一作者或者通訊作者 1 篇) | 論文1、Biogeographical Distribution and Community Assembly of Active Protistan Assemblages along an Estuary to a Basin Transect of the Northern South China Sea發表于《 Microorganisms》2021年2月10日,JCR2區,本人為第1作者(共7個作者)導師非第一作者 論文2、Pigmented microbial eukaryotes fuel the deep sea carbon pool in the tropical Western Pacific Ocean發表于《ENVIRON MICROBIOL》2018年8月29日,JCR2區,本人為第4作者(共8個作者)導師非第一作者 論文3、Changes in community structure of active protistan assemblages from the lower Pearl River to coastal Waters of the South China Sea發表于《EUR J PROTISTOL》2018年8月29日,JCR3區,本人為第1作者(共4個作者)導師非第一作者 |
龍蘇 | 博 | 論文類: SCI1區 1 篇(其中第一作者或者通訊作者 1 篇) | 論文1、Characterization of a new homologous anti-lipopolysaccharide factor SpALF7 in mud crab Scylla paramamosain 發表于《Aquaculture》2021年3月15日,JCR 1區,本人為第1作者(共3個作者)導師非第一作者; |
宮杰 | 博 | 論文類: SCI2區 1 篇(其中第一作者或者通訊作者 1 篇); SCI4區 1 篇(其中第一作者或者通訊作者 1 篇); | 論文1、First genomic prediction and genome-wide association for complex growth-related traits in Rock Bream (Oplegnathus fasciatus)發表于《Evolutionary Applications》2021年3月5日,JCR2區,本人為第1作者(共9個作者)導師非第一作者; 論文2、Genetic analysis of whole mitochondrial genome of Lateolabrax maculatus (Perciformes: Moronidae indicates the presence of two populations along the Chinese coast發表于《Zoologia》2020年8月25日,JCR4區,本人為第1作者(共8個作者)導師非第一作者; |
劉姍 | 博 | 論文類: JCR2區 1 篇(第一作者 1篇) | 論文1、 Liu S, Zheng SC, Li YL, et al. Hemocyte -mediated phagocytosis in crustaceans[J]. Front Immunol,2020,11:268. 2020年3月3日,JCR2019年2區,本人為第一作者(共5個作者)導師非第一作者; |
劉童童 | 博 | 論文類: SCI2區 1 篇(其中第一作者或者通訊作者 1 篇), 二類核心 2 篇(其中第一作者 1 篇) | 論文1、Impact of Transmission Scheme of Visible Solar Radiation on Temperature and Mixing in the Upper Water Column With Inputs for Transmission Derived From Ocean Color Remote Sensing發表于《JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS》2020年5月29日,JCR2區,本人為第1作者(共6個作者)導師非第一作者; 論文2、浮游植物對海水升溫影響的試驗發表于《廈門大學學報.自然科學版》2017年2月17日,北大核心期刊,本人為第1作者(共3個作者)導師非第一作者; 論文3、南海區域 Aquarius 遙感海表鹽度 V4 產品精度探討發表于《廈門大學學報.自然科學版》2016年7月28日,北大核心期刊,本人為第2作者(共3個作者)導師非第一作者; |
李薛 | 博 | 論文類: SCI2區 1 篇(其中第一作者或者通訊作者 1 篇) 其他 1 篇(其中第一作者 0 篇);
發明類: 發明專利(授權) 1 個; | 論文1、Detection and biomass estimation of Phaeocystis globosa blooms off southern China from UAV-based hyperspectral measurements.發表于《IEEE Transactions on Geoscience and Remote Sensing.》2021年1月7日,JCR2區,本人為第1作者(共10個作者)導師非第一作者; 論文2、Progressive scheme for blending empirical ocean color retrievals of absorption coefficient and chlorophyll concentration from open oceans to highly turbid waters發表于《Applied optics》2017年2月17日,JCR4區,本人為第5作者(共5個作者)導師非第一作者; 專利1、人機水色反演和浮游植物識別與評估軟件,計算機軟件著作權,2019年11月22日授權,本人為第2發明人(共4個發明人),導師非第一發明人 |
林文強 | 博 | 論文類: SCI2區 1 篇(其中第一作者或者通訊作者 1 篇) | 論文1、The tilt of mean dynamic topography and its seasonality along the coast of the Chinese mainland發表于《 Journal of Geophysical Research:Ocean》2021年1月4日,JCR2區,本人為第1作者(共3個作者)導師非第一作者 |
杜墨戈 | 博 | 論文類: SCI1區 1 篇(其中第一作者或者通訊作者 0 篇) | 論文1、Warming stimulates sediment denitrification at the expense of anaerobic ammonium oxidation發表于《 Nature Climate Change》2020年3月23日,JCR1區,本人為第5作者(共10個作者)導師非第一作者 |
黃澤鵬 | 碩 | 論文類:
二類核心 1 篇(其中第一作者 1 篇), 其他 1 篇(其中第一作者 1 篇) | 論文1、《多波束測深系統在水下考古中的應用》發表于《2019年中國地球科學聯合學術年會論文集》2019年10月27日,會議論文集,本人為第1作者(共2個作者)導師非第一作者; 論文2、《泉州海域海砂資源開采區選劃與管理》發表于《海洋開發與與管理》2021年第3期,2021年3月28日,屬于二類核心,本人為第1作者(共5個作者)導師非第一作者。 |
丁劍勇 | 碩 | 發明類: 發明專利(已公布) 1 個;
| 專利1、一種簡單通用的魚群視頻圖像軌跡追蹤方法,國家發明專利,2020年11月20日已公布,本人為第1發明人(共6個發明人),導師非第一發明人 |
李爽 | 碩 | 二類核心1篇(其中第一作者1篇) | 論文1、MAX9814芯片在MFSK水聲通信抗幅度衰落中的應用發表于《電子技術應用》2020年2月,本人為第一作者(共3個作者)導師非第一作者; |